
Police Call Log : 6/8 – 7/7
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 0 |
Parental Kidnapping | 1 |
Larceny | 2 |
Larceny – Theft from Motor Vehicle | 0 |
Fraud | 1 |
UDAA (Motor Vehicle Theft) | 0 |
Aggravated Assault | 0 |
Non-Aggravated/Domestic Violence | 3 |
Family/Other | 1 |
Burglary/Unlawful Entry | 0 |
Intimidation/Stalking | 1 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 1 |
Damage to Property | 2 |
Liquor Violations | 0 |
Obstruction | 1 |
Disorderly Conduct | 0 |
Public Peace / Other | 12 |
OUIL | 0 |
Driving Law Violations | 2 |
Health and Safety | 4 |
Trespass | 2 |
Juvenile Complaints | 0 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 2 |
Abandoned Vehicle | 1 |
Accidental Fire | 0 |
Property Checks | 7 |
Alarms | 5 |
Civil | 8 |
Suspicious Situations | 5 |
Lost/Found Property | 3 |
Natural Death | 0 |
Suicide | 0 |
Medical Assist | 16 |
General Assist | 31 |
Ordinance Violations | 3 |
Missing Person | 0 |
Total Calls 6/8 – 7/7 : 115

