
Police Call Log : 7/8 – 7/19
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 0 |
Parental Kidnapping | 0 |
Larceny | 5 |
Larceny – Theft from Motor Vehicle | 0 |
Fraud | 0 |
UDAA (Motor Vehicle Theft) | 0 |
Aggravated Assault | 0 |
Non-Aggravated/Domestic Violence | 0 |
Family/Other | 0 |
Burglary/Unlawful Entry | 0 |
Intimidation/Stalking | 1 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 0 |
Damage to Property | 3 |
Liquor Violations | 0 |
Obstruction/Warrant Arrest | 6 |
Disorderly Conduct | 0 |
Public Peace / Other | 12 |
OUIL | 1 |
Driving Law Violations | 2 |
Health and Safety | 3 |
Trespass | 1 |
Juvenile Complaints | 1 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 4 |
Abandoned Vehicle | 0 |
Accidental Fire | 0 |
Property Checks | 3 |
Alarms | 5 |
Civil | 4 |
Suspicious Situations | 5 |
Lost/Found Property | 4 |
Natural Death | 1 |
Suicide | 0 |
Medical Assist | 22 |
General Assist | 20 |
Ordinance Violations | 12 |
Missing Person | 0 |
Total Calls 7/8 – 7/19 : 115

