
Police Call Log : 7/20 – 8/3
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 1 |
Parental Kidnapping | 0 |
Larceny | 0 |
Larceny – Theft from Motor Vehicle | 2 |
Fraud | 2 |
UDAA (Motor Vehicle Theft) | 1 |
Aggravated Assault | 0 |
Non-Aggravated/Domestic Violence | 3 |
Family/Other | 0 |
Burglary/Unlawful Entry | 1 |
Intimidation/Stalking | 0 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 0 |
Damage to Property | 2 |
Liquor Violations | 0 |
Obstruction/Warrant Arrest | 1 |
Disorderly Conduct | 1 |
Weapons Offense | 0 |
Public Peace / Other | 9 |
OUIL | 0 |
Driving Law Violations | 3 |
Health and Safety | 7 |
Trespass | 1 |
Juvenile Complaints | 4 |
Animal Cruelty | 1 |
Private Property Damage/PI Accidents | 2 |
Abandoned Vehicle | 0 |
Accidental Fire | 0 |
Property Checks | 2 |
Alarms | 8 |
Civil | 4 |
Suspicious Situations | 9 |
Lost/Found Property | 1 |
Natural Death | 0 |
Suicide | 0 |
Medical Assist | 18 |
General Assist | 27 |
Ordinance Violations | 11 |
Missing Person | 0 |
VCSA | 1 |
Total Calls 7/20 – 8/3 : 122

