
Police Call Log : 8/18 – 9/7
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 3 |
Parental Kidnapping | 0 |
Larceny | 1 |
Larceny – Theft from Motor Vehicle | 4 |
Fraud | 2 |
UDAA (Motor Vehicle Theft) | 0 |
Aggravated Assault | 1 |
Non-Aggravated/Domestic Violence | 2 |
Family/Other | 1 |
Burglary/Unlawful Entry | 1 |
Intimidation/Stalking | 1 |
Forgery/Counterfeiting | 1 |
Retail Fraud Complaint | 0 |
Damage to Property | 2 |
Liquor Violations | 1 |
Obstruction/Warrant Arrest | 2 |
Disorderly Conduct | 0 |
Weapons Offense | 0 |
Public Peace / Other | 12 |
OUIL | 0 |
Driving Law Violations | 6 |
Health and Safety | 2 |
Trespass | 1 |
Juvenile Complaints | 3 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 8 |
Abandoned Vehicle | 2 |
Property Checks | 5 |
Alarms | 11 |
Civil | 3 |
Suspicious Situations | 12 |
Lost/Found Property | 3 |
Natural Death | 1 |
Suicide | 0 |
Medical Assist | 33 |
General Assist | 48 |
Ordinance Violations | 13 |
Missing Person | 1 |
VCSA | 0 |
Total Calls 8/18 – 9/7 : 186

