
Police Call Log : 9/8 – 9/21
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 0 |
Parental Kidnapping | 0 |
Larceny | 3 |
Larceny – Theft from Motor Vehicle | 5 |
Fraud | 1 |
UDAA (Motor Vehicle Theft) | 2 |
Aggravated Assault | 0 |
Non-Aggravated/Domestic Violence | 1 |
Family/Other | 0 |
Burglary/Unlawful Entry | 1 |
Intimidation/Stalking | 0 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 2 |
Damage to Property | 2 |
Liquor Violations | 1 |
Obstruction/Warrant Arrest | 0 |
Disorderly Conduct | 0 |
Weapons Offense | 0 |
Public Peace / Other | 3 |
OUIL | 0 |
Driving Law Violations | 2 |
Health and Safety | 4 |
Trespass | 0 |
Juvenile Complaints | 6 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 6 |
Abandoned Vehicle | 0 |
Property Checks | 2 |
Alarms | 4 |
Civil | 3 |
Suspicious Situations | 8 |
Lost/Found Property | 3 |
Natural Death | 0 |
Suicide | 0 |
Medical Assist | 18 |
General Assist | 34 |
Ordinance Violations | 7 |
Missing Person | 0 |
VCSA | 0 |
Total Calls 9/8 – 9/21 : 118

