
Police Call Log : 9/22 – 10/4
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 1 |
Parental Kidnapping | 0 |
Larceny | 3 |
Larceny – Theft from Motor Vehicle | 1 |
Fraud | 2 |
UDAA (Motor Vehicle Theft) | 0 |
Aggravated Assault | 0 |
Non-Aggravated/Domestic Violence | 2 |
Family/Other | 1 |
Burglary/Unlawful Entry | 1 |
Intimidation/Stalking | 4 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 0 |
Damage to Property | 3 |
Liquor Violations | 0 |
Obstruction/Warrant Arrest | 1 |
Disorderly Conduct | 0 |
Weapons Offense | 0 |
Public Peace / Other | 4 |
OUIL | 0 |
Driving Law Violations | 1 |
Health and Safety | 3 |
Trespass | 3 |
Juvenile Complaints | 1 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 6 |
Abandoned Vehicle | 2 |
Property Checks | 3 |
Alarms | 5 |
Civil | 1 |
Suspicious Situations | 11 |
Lost/Found Property | 4 |
Natural Death | 1 |
Suicide | 0 |
Medical Assist | 13 |
General Assist | 33 |
Ordinance Violations | 6 |
Missing Person | 4 |
VCSA | 0 |
Total Calls 9/22 – 10/4 : 120

