
Police Call Log : 10/26 – 11/8
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 0 |
Parental Kidnapping | 0 |
Larceny | 1 |
Larceny – Theft from Motor Vehicle | 1 |
Fraud | 0 |
UDAA (Motor Vehicle Theft) | 2 |
Aggravated Assault | 0 |
Non-Aggravated/Domestic Violence | 0 |
Family/Other | 0 |
Burglary/Unlawful Entry | 0 |
Intimidation/Stalking | 0 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 1 |
Damage to Property | 2 |
Liquor Violations | 0 |
Obstruction/Warrant Arrest | 1 |
Disorderly Conduct | 0 |
Weapons Offense | 0 |
Public Peace / Other | 6 |
OUIL | 0 |
Driving Law Violations | 3 |
Health and Safety | 4 |
Trespass | 0 |
Juvenile Complaints | 4 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 5 |
Abandoned Vehicle | 0 |
Property Checks | 3 |
Alarms | 6 |
Civil | 5 |
Suspicious Situations | 11 |
Lost/Found Property | 1 |
Natural Death | 0 |
Suicide | 0 |
Medical Assist | 11 |
General Assist | 34 |
Ordinance Violations | 3 |
Missing Person | 0 |
VCSA | 0 |
Total Calls 10/26 – 11/8 : 104

