
Police Call Log : 11/9 – 12/7
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 1 |
Parental Kidnapping | 0 |
Larceny | 2 |
Larceny – Theft from Motor Vehicle | 1 |
Fraud | 2 |
UDAA (Motor Vehicle Theft) | 0 |
Aggravated Assault | 0 |
Non-Aggravated/Domestic Violence | 4 |
Family/Other | 0 |
Burglary/Unlawful Entry | 0 |
Intimidation/Stalking | 2 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 5 |
Damage to Property | 4 |
Liquor Violations | 0 |
Obstruction/Warrant Arrest | 2 |
Disorderly Conduct | 0 |
Weapons Offense | 0 |
Public Peace / Other | 10 |
OUIL | 0 |
Driving Law Violations | 4 |
Health and Safety | 5 |
Trespass | 1 |
Juvenile Complaints | 5 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 9 |
Abandoned Vehicle | 0 |
Property Checks | 0 |
Alarms | 11 |
Civil | 8 |
Suspicious Situations | 15 |
Lost/Found Property | 6 |
Natural Death | 2 |
Suicide | 0 |
Medical Assist | 43 |
General Assist | 63 |
Ordinance Violations | 66 |
Missing Person | 1 |
VCSA | 1 |
Total Calls 11/9 – 12/7 : 273

