
Police Call Log : 12/8 – 12/19
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 1 |
Parental Kidnapping | 0 |
Larceny | 1 |
Larceny – Theft from Motor Vehicle | 0 |
Fraud | 1 |
UDAA (Motor Vehicle Theft) | 0 |
Aggravated Assault | 0 |
Non-Aggravated/Domestic Violence | 2 |
Family/Other | 1 |
Burglary/Unlawful Entry | 0 |
Intimidation/Stalking | 3 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 0 |
Damage to Property | 1 |
Liquor Violations | 0 |
Obstruction/Warrant Arrest | 2 |
Disorderly Conduct | 0 |
Weapons Offense | 0 |
Public Peace / Other | 3 |
OUIL | 0 |
Driving Law Violations | 1 |
Health and Safety | 3 |
Trespass | 1 |
Juvenile Complaints | 3 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 5 |
Abandoned Vehicle | 1 |
Property Checks | 3 |
Alarms | 6 |
Civil | 2 |
Suspicious Situations | 3 |
Lost/Found Property | 4 |
Natural Death | 0 |
Suicide | 0 |
Medical Assist | 24 |
General Assist | 16 |
Ordinance Violations | 14 |
Missing Person | 0 |
VCSA | 0 |
Total Calls 12/8 – 12/19 : 101

