
Police Call Log : 12/20/21 – 1/11/22
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 0 |
Parental Kidnapping | 0 |
Larceny | 5 |
Larceny – Theft from Motor Vehicle | 4 |
Fraud | 1 |
UDAA (Motor Vehicle Theft) | 1 |
Aggravated Assault | 0 |
Non-Aggravated/Domestic Violence | 3 |
Family/Other | 0 |
Burglary/Unlawful Entry | 2 |
Intimidation/Stalking | 1 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 1 |
Damage to Property | 1 |
Liquor Violations | 1 |
Obstruction/Warrant Arrest | 2 |
Disorderly Conduct | 0 |
Weapons Offense | 0 |
Public Peace / Other | 7 |
OUIL | 0 |
Driving Law Violations | 4 |
Health and Safety | 3 |
Trespass | 1 |
Juvenile Complaints | 6 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 6 |
Abandoned Vehicle | 1 |
Property Checks | 2 |
Alarms | 11 |
Civil | 8 |
Suspicious Situations | 14 |
Lost/Found Property | 5 |
Natural Death | 0 |
Suicide | 0 |
Medical Assist | 32 |
General Assist | 35 |
Ordinance Violations | 13 |
Missing Person | 0 |
VCSA | 0 |
Total Calls 12/20/21 – 1/11/22 : 170

