
Police Call Log : 1/12 – 1/25
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 1 |
Parental Kidnapping | 0 |
Larceny | 2 |
Larceny – Theft from Motor Vehicle | 0 |
Fraud | 2 |
UDAA (Motor Vehicle Theft) | 1 |
Aggravated Assault | 0 |
Non-Aggravated/Domestic Violence | 3 |
Family/Other | 0 |
Burglary/Unlawful Entry | 0 |
Intimidation/Stalking | 2 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 4 |
Damage to Property | 1 |
Liquor Violations | 0 |
Obstruction/Warrant Arrest | 0 |
Disorderly Conduct | 0 |
Weapons Offense | 0 |
Public Peace / Other | 3 |
OUIL | 0 |
Driving Law Violations | 3 |
Health and Safety | 0 |
Trespass | 0 |
Juvenile Complaints | 2 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 1 |
Abandoned Vehicle | 2 |
Property Checks | 0 |
Alarms | 8 |
Civil | 4 |
Suspicious Situations | 13 |
Lost/Found Property | 1 |
Natural Death | 0 |
Suicide | 0 |
Medical Assist | 22 |
General Assist | 28 |
Ordinance Violations | 2 |
Missing Person | 0 |
VCSA | 1 |
Total Calls 1/12 – 1/25 : 106

