
Police Call Log : 1/26 – 2/20
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 0 |
Parental Kidnapping | 0 |
Larceny | 3 |
Larceny – Theft from Motor Vehicle | 0 |
Fraud | 2 |
UDAA (Motor Vehicle Theft) | 2 |
Aggravated Assault | 1 |
Non-Aggravated/Domestic Violence | 4 |
Family/Other | 0 |
Burglary/Unlawful Entry | 0 |
Intimidation/Stalking | 2 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 2 |
Damage to Property | 4 |
Liquor Violations | 1 |
Obstruction/Warrant Arrest | 0 |
Disorderly Conduct | 0 |
Weapons Offense | 0 |
Public Peace / Other | 2 |
OUIL | 1 |
Driving Law Violations | 2 |
Health and Safety | 2 |
Trespass | 1 |
Juvenile Complaints | 3 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 9 |
Abandoned Vehicle | 0 |
Property Checks | 3 |
Alarms | 10 |
Civil | 2 |
Suspicious Situations | 14 |
Lost/Found Property | 3 |
Natural Death | 1 |
Suicide | 0 |
Medical Assist | 30 |
General Assist | 50 |
Ordinance Violations | 7 |
Missing Person | 1 |
VCSA | 1 |
Total Calls 1/26 – 2/20 : 163

