
Police Call Log : 3/07 – 3/20
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 1 |
Parental Kidnapping | 0 |
Larceny | 2 |
Larceny – Theft from Motor Vehicle | 1 |
Fraud | 1 |
UDAA (Motor Vehicle Theft) | 0 |
Aggravated Assault | 0 |
Non-Aggravated/Domestic Violence | 2 |
Family/Other | 0 |
Burglary/Unlawful Entry | 0 |
Intimidation/Stalking | 1 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 0 |
Damage to Property | 1 |
Liquor Violations | 0 |
Obstruction/Warrant Arrest | 0 |
Disorderly Conduct | 0 |
Weapons Offense | 0 |
Public Peace / Other | 4 |
OUIL | 1 |
Driving Law Violations | 2 |
Health and Safety | 4 |
Trespass | 0 |
Juvenile Complaints | 3 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 4 |
Abandoned Vehicle | 0 |
Property Checks | 0 |
Alarms | 7 |
Civil | 2 |
Suspicious Situations | 13 |
Lost/Found Property | 5 |
Natural Death | 0 |
Suicide | 0 |
Medical Assist | 23 |
General Assist | 31 |
Ordinance Violations | 10 |
Missing Person | 1 |
VCSA | 0 |
Total Calls 3/07 – 3/20 : 119

