
Police Call Log : 3/21 – 4/04
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 0 |
Parental Kidnapping | 0 |
Larceny | 3 |
Larceny – Theft from Motor Vehicle | 1 |
Fraud | 1 |
UDAA (Motor Vehicle Theft) | 0 |
Aggravated Assault | 1 |
Non-Aggravated/Domestic Violence | 4 |
Family/Other | 0 |
Burglary/Unlawful Entry | 0 |
Intimidation/Stalking | 0 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 1 |
Damage to Property | 0 |
Liquor Violations | 0 |
Obstruction/Warrant Arrest | 2 |
Disorderly Conduct | 0 |
Weapons Offense | 0 |
Public Peace / Other | 7 |
OUIL | 0 |
Driving Law Violations | 4 |
Health and Safety | 4 |
Trespass | 0 |
Juvenile Complaints | 4 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 2 |
Abandoned Vehicle | 0 |
Property Checks | 4 |
Alarms | 6 |
Civil | 2 |
Suspicious Situations | 14 |
Lost/Found Property | 4 |
Natural Death | 0 |
Suicide | 0 |
Medical Assist | 15 |
General Assist | 23 |
Ordinance Violations | 10 |
Missing Person | 0 |
VCSA | 0 |
Total Calls 3/21 – 4/04 : 112

