
Police Call Log : 4/20 – 5/01
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 2 |
Parental Kidnapping | 0 |
Larceny | 2 |
Larceny – Theft from Motor Vehicle | 0 |
Fraud | 2 |
UDAA (Motor Vehicle Theft) | 1 |
Aggravated Assault | 0 |
Non-Aggravated/Domestic Violence | 4 |
Family/Other | 0 |
Burglary/Unlawful Entry | 1 |
Intimidation/Stalking | 2 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 0 |
Damage to Property | 1 |
Liquor Violations | 0 |
Obstruction/Warrant Arrest | 1 |
Disorderly Conduct | 0 |
Weapons Offense | 0 |
Public Peace / Other | 2 |
OUIL | 0 |
Driving Law Violations | 1 |
Health and Safety | 3 |
Trespass | 2 |
Juvenile Complaints | 2 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 2 |
Abandoned Vehicle | 0 |
Property Checks | 1 |
Alarms | 3 |
Civil | 4 |
Suspicious Situations | 18 |
Lost/Found Property | 2 |
Natural Death | 0 |
Suicide | 0 |
Medical Assist | 17 |
General Assist | 35 |
Ordinance Violations | 6 |
Missing Person | 2 |
VCSA | 0 |
Vagrancy | 1 |
Total Calls 4/20 – 5/01 : 117

