
Police Call Log : 5/02 – 5/15
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 1 |
Parental Kidnapping | 0 |
Larceny | 4 |
Larceny – Theft from Motor Vehicle | 0 |
Fraud | 1 |
UDAA (Motor Vehicle Theft) | 0 |
Aggravated Assault | 5 |
Non-Aggravated/Domestic Violence | 1 |
Family/Other | 1 |
Burglary/Unlawful Entry | 0 |
Intimidation/Stalking | 4 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 0 |
Damage to Property | 7 |
Liquor Violations | 0 |
Obstruction/Warrant Arrest | 1 |
Disorderly Conduct | 0 |
Weapons Offense | 0 |
Public Peace / Other | 6 |
OUIL | 0 |
Driving Law Violations | 1 |
Health and Safety | 5 |
Trespass | 1 |
Juvenile Complaints | 5 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 3 |
Abandoned Vehicle | 0 |
Property Checks | 4 |
Alarms | 6 |
Civil | 2 |
Suspicious Situations | 13 |
Lost/Found Property | 1 |
Natural Death | 1 |
Suicide | 0 |
Medical Assist | 22 |
General Assist | 35 |
Ordinance Violations | 19 |
Missing Person | 0 |
VCSA | 0 |
Vagrancy | 0 |
Total Calls 05/02 – 5/15 : 149

