
Buchanan Losses • 05/27-06/15
Name | Age | Born | Died |
---|---|---|---|
Philip George Damico | 85 | February 22, 1937 | June 15, 2022 |
Linda Rose (Woodbury) Maxon | 74 | March 17, 1948 | June 11, 2022 |
Doris Catherine May | 100 | October 23, 1921 | June 11, 2022 |
Lonnie James Thomas | 56 | July 1, 1965 | June 8, 2022 |
Sally Ann Wetzel | 73 | 1949 | June 8, 2022 |
Frank Brady Jr. | 84 | March 21, 1938 | June 5, 2022 |
Carole Jean Schlutt | 84 | September 11, 1937 | June 4, 2022 |
Arnold Clarence Ender | 87 | September 12, 1934 | June 1, 2022 |
Ila Mae Proud | 83 | December 20, 1938 | June 1, 2022 |
Jermain Thompson | 40 | 1982 | June 1, 2022 |
Jean McNees | 86 | 1936 | June 1, 2022 |
Juanita “Wanita” Emily Spalding | 90 | September 9, 1931 | May 27, 2022 |
We wish to respectfully honor the memory of anyone we lose in the Buchanan community. Please do let us know any corrections or additions to the list.
Also, below please find the list provided by Buckteens Buchanan High School 2022 of BHS Alumni 2022 – In Memoriam “Once a Buck, Always a Buck”:




Hoven Funeral Home
269-695-2363