
Police Call Log : 6/20 – 7/04
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 0 |
Parental Kidnapping | 0 |
Larceny | 4 |
Larceny – Theft from Motor Vehicle | 0 |
Fraud | 1 |
UDAA (Motor Vehicle Theft) | 0 |
Aggravated Assault | 3 |
Non-Aggravated/Domestic Violence | 11 |
Family/Other | 1 |
Burglary/Unlawful Entry | 2 |
Intimidation/Stalking | 2 |
Forgery/Counterfeiting | 1 |
Retail Fraud Complaint | 5 |
Damage to Property | 0 |
Liquor Violations | 2 |
Obstruction/Warrant Arrest | 1 |
Disorderly Conduct | 0 |
Weapons Offense | 12 |
Public Peace / Other | 0 |
OUIL | 2 |
Driving Law Violations | 5 |
Health and Safety | 3 |
Trespass | 4 |
Juvenile Complaints | 0 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 3 |
Abandoned Vehicle | 1 |
Property Checks | 1 |
Alarms | 7 |
Civil | 12 |
Suspicious Situations | 12 |
Lost/Found Property | 3 |
Natural Death | 0 |
Suicide | 1 |
Medical Assist | 19 |
General Assist | 42 |
Ordinance Violations | 20 |
Missing Person | 1 |
VCSA | 0 |
Total Calls 06/20 – 07/04 : 181

