
Police Call Log : 7/05 – 7/28
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 2 |
Parental Kidnapping | 0 |
Larceny | 5 |
Larceny – Theft from Motor Vehicle | 1 |
Fraud | 1 |
UDAA (Motor Vehicle Theft) | 0 |
Aggravated Assault | 1 |
Non-Aggravated/Domestic Violence | 9 |
Family/Other | 1 |
Burglary/Unlawful Entry | 0 |
Intimidation/Stalking | 1 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 0 |
Damage to Property | 6 |
Liquor Violations | 0 |
Obstruction/Warrant Arrest | 5 |
Disorderly Conduct | 5 |
Weapons Offense | 0 |
Public Peace / Other | 14 |
OUIL | 0 |
Driving Law Violations | 7 |
Health and Safety | 11 |
Trespass | 3 |
Juvenile Complaints | 4 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 9 |
Abandoned Vehicle | 0 |
Property Checks | 2 |
Alarms | 20 |
Civil | 7 |
Suspicious Situations | 42 |
Lost/Found Property | 11 |
Natural Death | 0 |
Suicide | 0 |
Medical Assist | 32 |
General Assist | 60 |
Ordinance Violations | 39 |
Missing Person | 0 |
VCSA | 0 |
Total Calls 07/05 – 07/28 : 298
* Reminder: The time frame included in each Call Log may vary, and as such the total number of calls per Call Log will vary accordingly.*

