Scores & Stats – Boys Varsity Football at Niles
7pm on September 1, 2022 at Niles
Provided by Mark Frey, BHS Assistant Principal
Buchanan Athletics GAMEDAY graphic
Team | 1 | 2 | 3 | 4 | T |
---|
Buchanan | 0 | 0 | 6 | 12 | 18 |
Niles | 14 | 6 | 0 | 8 | 28 |
Box Score
Team | Quarter | Time | Scoring Play | BUC | NIL |
---|
Niles | 1 | 12:00 | 1 Julian Means-Flewellen runs for 76 yards. Touchdown! (Two point conversion run by #1 Julian Means-Flewellen is good.) | 0 | 8 |
Niles | 1 | 12:00 | 1 Julian Means-Flewellen runs for 8 yards. Touchdown! (Two point conversion run by #1 Julian Means-Flewellen is no good.) | 0 | 14 |
Niles | 2 | 12:00 | 1 Julian Means-Flewellen runs for 13 yards. Touchdown! (Two point conversion pass by #1 Julian Means-Flewellen to Team is no good.) | 0 | 20 |
Buchanan | 3 | 12:00 | 13 Connor LeGault pass complete to #20 Dillon Oatsvall for 16 yards. Touchdown! (Two point conversion pass by #13 Connor LeGault to Team is no good.) | 6 | 20 |
Buchanan | 4 | 12:00 | 22 Leland Payne runs for 8 yards. Touchdown! (Two point conversion pass by #13 Connor LeGault to Team is no good.) | 12 | 20 |
Niles | 4 | 12:00 | 1 Julian Means-Flewellen runs for 38 yards. Touchdown! (Two point conversion pass by #2 Talon Brawley to #14 Sam Rucker is good.) | 12 | 28 |
Buchanan | 4 | 12:00 | 42 Jack Ruth runs for 7 yards. Touchdown! (Two point conversion run by #10 Nico Finn is no good.) | 18 | 28 |
Scoring Plays
Name | Cmp | Att | Yds | TD | Int |
---|
13 Connor LeGault | 12 | 35 | 124 | 1 | 0 |
Passing – Buchanan
Name | Att | Yds | Avg | TD |
---|
42 Jack Ruth | 7 | 29 | 4.1 | 1 |
10 Nico Finn | 14 | 23 | 1.6 | 0 |
22 Leland Payne | 7 | 22 | 3.1 | 1 |
8 Kyle Lewis-Schadler | 3 | 20 | 6.7 | 0 |
13 Connor LeGault | 9 | 14 | 1.6 | 0 |
18 Thomas Van Overberghe | 1 | 0 | 0.0 | 0 |
Rushing – Buchanan
Name | Rec | Yds | Avg | TD |
---|
18 Thomas Van Overberghe | 5 | 57 | 11.4 | 0 |
20 Dillon Oatsvall | 4 | 51 | 12.8 | 1 |
8 Kyle Lewis-Schadler | 2 | 9 | 4.5 | 0 |
5 Jaxon Seddon | 1 | 7 | 7.0 | 0 |
42 Jack Ruth | 0 | 0 | 0.0 | 0 |
Receiving – Buchanan
Name | Tkl | Solo | Ast | Sack | TFL | Int |
---|
42 Jack Ruth | 5.5 | 5 | 1 | 0.0 | 0.0 | 0 |
22 Leland Payne | 4.0 | 3 | 2 | 0.0 | 1.0 | 0 |
79 AJ Mcleod | 4.0 | 2 | 4 | 0.0 | 0.0 | 0 |
8 Kyle Lewis-Schadler | 3.5 | 2 | 3 | 0.0 | 0.0 | 0 |
10 Nico Finn | 3.0 | 3 | 0 | 0.0 | 0.0 | 0 |
20 Dillon Oatsvall | 3.0 | 2 | 2 | 0.0 | 0.5 | 0 |
63 Dean Roberts | 2.5 | 1 | 3 | 0.0 | 0.0 | 0 |
13 Connor LeGault | 2.0 | 1 | 2 | 0.0 | 0.0 | 0 |
68 Ryder Andersen | 1.5 | 0 | 3 | 0.0 | 0.5 | 0 |
72 Caden Legault | 1.5 | 1 | 1 | 0.0 | 0.0 | 0 |
35 Gabe Tompkins | 1.5 | 1 | 1 | 0.0 | 0.0 | 0 |
18 Thomas Van Overberghe | 1.0 | 1 | 0 | 0.0 | 1.0 | 0 |
5 Jaxon Seddon | 0.5 | 0 | 1 | 0.0 | 0.0 | 0 |
4 Jamari Brown | 0.5 | 0 | 1 | 0.0 | 0.0 | 0 |
Defense – Buchanan
Name | Num | Yds | Avg | 120 |
---|
13 Connor LeGault | 4 | 109 | 27.3 | 0 |
Punting – Buchanan
Name | Att | Yds | Avg | TD |
---|
22 Leland Payne | 3 | 66 | 22.0 | 0 |
42 Jack Ruth | 1 | 26 | 26.0 | 0 |
10 Nico Finn | 1 | 13 | 13.0 | 0 |
Punt Returns – Buchanan
Like this:
Like Loading...
Related