Scores & Stats – Boys Varsity Football at Dowagiac Union
7pm on September 9, 2022 at Dowagiac Union
Provided by Mark Frey, BHS Assistant Principal
Buchanan Athletics GAMEDAY graphic
Team | 1 | 2 | 3 | 4 | T |
---|
Buchanan | 46 | 0 | 2 | 0 | 48 |
Dowagiac Union | 6 | 0 | 0 | 16 | 22 |
Box Score
Team | Quarter | Time | Scoring Play | BUC | DU |
---|
Buchanan | 1 | 12:00 | #42 Jack Ruth runs for 1 yards. Touchdown! (Two point conversion run by #22 Leland Payne is good.) | 8 | 0 |
Buchanan | 1 | 12:00 | #13 Connor LeGault runs for 12 yards. Touchdown! (Two point conversion run by #10 Nico Finn is good.) | 16 | 0 |
Buchanan | 1 | 12:00 | #13 Connor LeGault pass complete to #20 Dillon Oatsvall for 15 yards. Touchdown! (Two point conversion run by #18 Thomas Van Overberghe is good.) | 24 | 0 |
Buchanan | 1 | 12:00 | 13 Connor LeGault runs for 21 yards. Touchdown! (Two point conversion pass by #13 Connor LeGault to #18 Thomas Van Overberghe is good.) | 32 | 0 |
Buchanan | 1 | 12:00 | 1 punts to the Bucks 32 yard line. #42 Jack Ruth return for 68 yards. Touchdown! (Two point conversion run by #10 Nico Finn is good.) | 40 | 0 |
Dowagiac Union | 1 | 12:00 | #1 runs for 23 yards. Touchdown! (Point after kick by #1 is no good.) | 40 | 6 |
Buchanan | 1 | 12:00 | #22 Leland Payne runs for 36 yards. Touchdown! (Two point conversion run by #35 Gabe Tompkins is no good.) | 46 | 6 |
Buchanan | 3 | 12:00 | 1 runs for -4 yards. Safety! #58 Cody Lollar on the tackle. | 48 | 6 |
Dowagiac Union | 4 | 12:00 | 1 runs for 57 yards. Touchdown! (Two point conversion run by #1 is good.) | 48 | 14 |
Dowagiac Union | 4 | 12:00 | 1 runs for 21 yards. Touchdown! (Two point conversion run by #1 is good.) | 48 | 22 |
Scoring Plays
Name | Cmp | Att | Yds | TD | Int |
---|
13 Connor LeGault | 6 | 8 | 61 | 1 | 0 |
11 Jake Franklin | 1 | 1 | 5 | 0 | 0 |
Passing – Buchanan
Name | Att | Yds | Avg | TD |
---|
10 Nico Finn | 14 | 86 | 6.1 | 0 |
22 Leland Payne | 7 | 68 | 9.7 | 1 |
13 Connor LeGault | 8 | 61 | 7.6 | 2 |
8 Kyle Lewis- Schadler | 2 | 7 | 3.5 | 0 |
24 Michael Williams III | 1 | 0 | 0.0 | 0 |
42 Jack Ruth | 2 | -1 | -0.5 | 1 |
35 Gabe Tompkins | 2 | -2 | -1.0 | 0 |
11 Jake Franklin | 2 | -14 | -7.0 | 0 |
Rushing – Buchanan
Name | Rec | Yds | Avg | TD |
---|
20 Dillon Oatsvall | 2 | 29 | 14.5 | 1 |
5 Jaxon Seddon | 1 | 16 | 16.0 | 0 |
42 Jack Ruth | 2 | 8 | 4.0 | 0 |
18 Thomas Van Overberghe | 1 | 8 | 8.0 | 0 |
26 Will Carson | 1 | 5 | 5.0 | 0 |
8 Kyle Lewis- Schadler | 0 | 0 | 0.0 | 0 |
Receiving – Buchanan
Name | Tkl | Solo | Ast | Sack | TFL | Int |
---|
58 Cody Lollar | 3.5 | 2 | 3 | 0.0 | 2.0 | 0 |
10 Nico Finn | 3.0 | 2 | 2 | 0.0 | 0.0 | 0 |
35 Gabe Tompkins | 3.0 | 1 | 4 | 0.0 | 0.0 | 1 |
8 Kyle Lewis- Schadler | 2.5 | 2 | 1 | 0.0 | 0.0 | 0 |
63 Dean Roberts | 2.5 | 2 | 1 | 0.0 | 1.0 | 0 |
42 Jack Ruth | 2.0 | 1 | 2 | 0.0 | 0.0 | 0 |
12 Xavier Whipple | 1.5 | 1 | 1 | 0.0 | 1.0 | 0 |
22 Leland Payne | 1.0 | 1 | 0 | 0.0 | 0.0 | 0 |
4 Jamari Brown | 1.0 | 1 | 0 | 0.0 | 0.0 | 0 |
18 Thomas Van Overberghe | 1.0 | 1 | 0 | 0.0 | 0.0 | 0 |
5 Jaxon Seddon | 1.0 | 0 | 2 | 0.0 | 0.0 | 0 |
52 Tyler Pelletier | 1.0 | 0 | 2 | 0.0 | 0.0 | 0 |
17 Matthew Trigg II | 1.0 | 1 | 0 | 0.0 | 1.0 | 0 |
78 Alex Weinberg | 1.0 | 1 | 0 | 0.0 | 0.0 | 0 |
20 Dillon Oatsvall | 1.0 | 0 | 2 | 0.0 | 0.0 | 0 |
13 Connor LeGault | 0.5 | 0 | 1 | 0.0 | 0.5 | 0 |
48 Ryan Hickok | 0.5 | 0 | 1 | 0.0 | 0.0 | 0 |
9 Darius Williams | 0.5 | 0 | 1 | 0.0 | 0.0 | 0 |
25 Ari Johnson | 0.5 | 0 | 1 | 0.0 | 0.0 | 0 |
66 Drew Andersen | 0.5 | 0 | 1 | 0.0 | 0.5 | 0 |
79 AJ Mcleod | 0.5 | 0 | 1 | 0.0 | 0.0 | 0 |
55 Connor Barnett | 0.5 | 0 | 1 | 0.0 | 0.0 | 0 |
3 Lucas Zeiger | 0.5 | 0 | 1 | 0.0 | 0.0 | 0 |
14 Karmine Brown | 0.5 | 0 | 1 | 0.0 | 0.0 | 0 |
23 Isaiah Nelson | 0.5 | 1 | 0 | 0.0 | 0.0 | 0 |
73 Edward DeGraff | 0.5 | 0 | 1 | 0.0 | 0.0 | 0 |
16 Tristan Nesbitt | 0.5 | 0 | 1 | 0.0 | 0.0 | 0 |
Defense – Buchanan
Name | Num | Yds | Avg | 120 |
---|
13 Connor LeGault | 2 | 65 | 32.5 | 1 |
Punting – Buchanan
Name | Att | Yds | Avg | TD |
---|
42 Jack Ruth | 1 | 68 | 68.0 | 1 |
35 Gabe Tompkins | 1 | 0 | 0.0 | 0 |
Punt Returns – Buchanan
Name | Att | Yds | Avg | TD |
---|
42 Jack Ruth | 3 | 56 | 18.7 | 0 |
4 Jamari Brown | 1 | 22 | 22.0 | 0 |
5 Jaxon Seddon | 1 | 0 | 0.0 | 0 |
Kickoff Returns – Buchanan
Like this:
Like Loading...
Related