Scores & Stats – Boys Varsity Football Against Berrien Springs
7pm on September 30, 2022 ~ Berrien Springs at Buchanan
Provided by Mark Frey, BHS Assistant Principal
Buchanan Athletics GAMEDAY graphic
Team | 1 | 2 | 3 | 4 | T |
---|
Berrien Springs | 0 | 0 | 7 | 7 | 14 |
Buchanan | 6 | 14 | 0 | 0 | 20 |
Box Score
Team | Quarter | Time | Scoring Play | BER | BUC |
---|
Buchanan | 1 | 12:00 | 13 Connor LeGault runs for 2 yards. Touchdown! (Two point conversion run by #22 Leland Payne is no good.) | 0 | 6 |
Buchanan | 2 | 12:00 | 66 Drew Andersen runs for 1 yards. Touchdown! (Two point conversion run by #13 Connor LeGault is no good.) | 0 | 12 |
Buchanan | 2 | 12:00 | 10 Nico Finn runs for 16 yards. Touchdown! (Two point conversion run by #10 Nico Finn is good.) | 0 | 20 |
Berrien Springs | 3 | 12:00 | 1 runs for 16 yards. Touchdown! (Point after kick by #1 is good.) | 7 | 20 |
Berrien Springs | 4 | 12:00 | 1 runs for 3 yards. Touchdown! (Point after kick by #1 is good.) | 14 | 20 |
Scoring Plays
Name | Cmp | Att | Yds | TD |
---|
13 Connor LeGault | 4 | 8 | 24 | 0 |
Passing – Buchanan
Name | Att | Yds | Avg |
---|
13 Connor LeGault | 18 | 103 | 5.7 |
22 Leland Payne | 11 | 75 | 6.8 |
10 Nico Finn | 11 | 35 | 3.2 |
42 Jack Ruth | 5 | 12 | 2.4 |
8 Kyle Lewis-Schadler | 2 | 9 | 4.5 |
66 Drew Andersen | 1 | 1 | 1.0 |
Team | 2 | 0 | 0.0 |
Rushing – Buchanan
Name | Rec | Yds | Avg | TD |
---|
10 Nico Finn | 1 | 11 | 11.0 | 0 |
18 Thomas Van Overberghe | 1 | 9 | 9.0 | 0 |
42 Jack Ruth | 2 | 4 | 2.0 | 0 |
Receiving – Buchanan
Name | Tkl | Solo | Ast | Sack | TFL | Int |
---|
79 AJ Mcleod | 5.0 | 4 | 2 | 0.0 | 0.0 | 0 |
10 Nico Finn | 5.0 | 4 | 2 | 0.0 | 0.0 | 0 |
42 Jack Ruth | 3.5 | 2 | 3 | 0.0 | 0.0 | 0 |
4 Jamari Brown | 3.0 | 2 | 2 | 0.0 | 0.0 | 0 |
13 Connor LeGault | 3.0 | 1 | 4 | 0.0 | 1.0 | 0 |
20 Dillon Oatsvall | 3.0 | 3 | 0 | 0.0 | 0.0 | 0 |
68 Ryder Andersen | 3.0 | 3 | 0 | 0.0 | 0.0 | 0 |
5 Jaxon Seddon | 2.0 | 2 | 0 | 0.0 | 0.0 | 0 |
22 Leland Payne | 1.5 | 1 | 1 | 0.0 | 0.0 | 0 |
18 Thomas Van Overberghe | 1.5 | 1 | 1 | 0.0 | 0.0 | 0 |
66 Drew Andersen | 1.5 | 1 | 1 | 0.0 | 0.0 | 0 |
35 Gabe Tompkins | 1.0 | 1 | 0 | 0.0 | 0.0 | 0 |
8 Kyle Lewis-Schadler | 1.0 | 1 | 0 | 0.0 | 0.0 | 0 |
63 Dean Roberts | 1.0 | 1 | 0 | 0.0 | 1.0 | 0 |
Defense – Buchanan
Name | Num | Yds | Avg |
---|
13 Connor LeGault | 4 | 119 | 29.8 |
Punting – Buchanan
Name | Att | Yds | Avg |
---|
42 Jack Ruth | 1 | 3 | 3.0 |
Punt Returns – Buchanan
Name | Att | Yds | Avg |
---|
42 Jack Ruth | 1 | 17 | 17.0 |
17 Matthew Trigg II | 1 | 0 | 0.0 |
Kickoff Returns – Buchanan
Like this:
Like Loading...
Related