
Police Call Log : 09/19 – 10/02
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 3 |
Parental Kidnapping | 0 |
Larceny | 2 |
Larceny – Theft from Motor Vehicle | 1 |
Fraud | 1 |
UDAA (Motor Vehicle Theft) | 0 |
Aggravated Assault | 0 |
Non-Aggravated/Domestic Violence | 4 |
Family/Other | 1 |
Burglary/Unlawful Entry | 0 |
Intimidation/Stalking | 4 |
Forgery/Counterfeiting | 1 |
Retail Fraud Complaint | 0 |
Damage to Property | 3 |
Liquor Violations | 0 |
Obstruction/Warrant Arrest | 1 |
Disorderly Conduct | 1 |
Weapons Offense | 2 |
Public Peace / Other | 6 |
OUIL | 0 |
Driving Law Violations | 2 |
Health and Safety | 2 |
Trespass | 2 |
Juvenile Complaints | 3 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 4 |
Abandoned Vehicle | 0 |
Property Checks | 0 |
Alarms | 6 |
Civil | 5 |
Suspicious Situations | 10 |
Lost/Found Property | 3 |
Natural Death | 0 |
Accidental/Suicide | 1 |
Medical Assist | 18 |
General Assist | 37 |
Ordinance Violations | 14 |
Missing Person | 0 |
VCSA | 0 |
Total Calls 09/19 – 10/02 : 137
* Reminder: The time frame included in each Call Log may vary, and as such the total number of calls per Call Log will vary accordingly.*

About Buchanan City Police Department: The Buchanan City Police Department’s fundamental duty is to serve mankind; to safeguard life and property; to protect the innocent against deception; the weak against oppression or intimidation; the peaceful against violence or disorder; and to respect the Constitutional Rights of all persons to liberty, equality, and justice. The Buchanan Police Department proudly serves the citizens of the City of Buchanan by providing twenty-four hour, seven days a week, full service police coverage.
- Hours: 24HR EMERGENCY SERVICE – 911
- Office lobby hours: Monday – Friday ~ 8am-4:30pm, except holidays.
