Remembering – Issue 39
Buchanan Losses • 10/17-10/30
Name | Age | Born | Died |
---|---|---|---|
Edna “Kaye” Johnson | 78 | November 7, 1943 | October 30, 2022 |
Joe Henry James, Sr. | 87 | January 2, 1935 | October 28, 2022 |
Judith “Judy” Ann (Probst) Stone | 77 | June 7, 1945 | October 28, 2022 |
Lucky T. Carpenter, Sr. | 73 | July 22, 1949 | October 26, 2022 |
Bruce J. Mather | 84 | October 11, 1938 | October 25, 2022 |
Diane Lynette Smith | 64 | July 25, 1958 | October 25, 2022 |
Carol “Coke” Marsh | 76 | April 22, 1946 | October 24, 2022 |
Torriano Lavon Anderson Jr. | 15 | September 14, 2007 | October 22, 2022 |
Robert Wayne “Bobby” Deeds | 62 | July 26, 1960 | October 20, 2022 |
Toby Dornan | 69 | December 29, 1952 | October 20, 2022 |
Yvonne “Bonnie” Adams | 85 | September 1, 1937 | October 19, 2022 |
Mary Jane Fredricks | 78 | May 26, 1944 | October 19, 2022 |
Margie L. Skinner | 77 | December 9, 1944 | October 17, 2022 |
We wish to respectfully honor the memory of anyone we lose in the Buchanan community. Please do let us know any corrections or additions to the list.
Hoven Funeral Home
269-695-2363
