Police Call Log : December 2022
Buchanan City Police Department
Description | Total Calls of Type |
---|---|
Sex Offenses | 1 |
Parental Kidnapping | 0 |
Larceny | 2 |
Larceny – Theft from Motor Vehicle | 1 |
Fraud | 5 |
UDAA (Motor Vehicle Theft) | 0 |
Aggravated Assault | 0 |
Non-Aggravated/Domestic Violence | 7 |
Family/Other | 0 |
Burglary/Unlawful Entry | 1 |
Intimidation/Stalking | 4 |
Forgery/Counterfeiting | 0 |
Retail Fraud Complaint | 0 |
Damage to Property | 3 |
Liquor Violations | 0 |
Obstruction/Warrant Arrest | 4 |
Disorderly Conduct | 0 |
Weapons Offense | 0 |
Public Peace / Other | 10 |
OUIL | 1 |
Driving Law Violations | 7 |
Health and Safety | 7 |
Trespass | 2 |
Juvenile Complaints | 3 |
Animal Cruelty | 0 |
Private Property Damage/PI Accidents | 11 |
Abandoned Vehicle | 0 |
Property Checks | 1 |
Alarms | 28 |
Civil | 10 |
Suspicious Situations | 19 |
Lost/Found Property | 26 |
Natural Death | 3 |
Accidental/Suicide | 2 |
Medical Assist | 42 |
General Assist | 86 |
Ordinance Violations | 21 |
Missing Person | 0 |
VCSA | 1 |
Total Calls December 2022 : 308
* Reminder: The time frame included in each Call Log may vary, and as such the total number of calls per Call Log will vary accordingly.*

About Buchanan City Police Department: The Buchanan City Police Department’s fundamental duty is to serve mankind; to safeguard life and property; to protect the innocent against deception; the weak against oppression or intimidation; the peaceful against violence or disorder; and to respect the Constitutional Rights of all persons to liberty, equality, and justice. The Buchanan Police Department proudly serves the citizens of the City of Buchanan by providing twenty-four hour, seven days a week, full service police coverage.
- Hours: 24HR EMERGENCY SERVICE – 911
- Office lobby hours: Monday – Friday ~ 8am-4:30pm, except holidays.
