Buchanan Athletics Sports Scores 02/02 – 02/10
Scores Compiled by Jen Garry, Publisher
Below you can find some of Buchanan Athletics recent sports scores. Current sports include Boys Basketball, Girls Basketball, Competitive Cheer, and Wrestling.
Please do let us know any corrections or additions to the list. Go Bucks!
Date | Time | Sport | H/A | Against | Final Score |
---|---|---|---|---|---|
Friday, February 10 | 7pm | Basketball (Girls) | Home | Berrien Springs | WON 61-17 |
Thursday, February 09 | 6pm | Wrestling | Away | Berrien Springs | WON 42-36 |
Thursday, February 09 | 7:15pm | Wrestling | Away | Dowagiac | LOST 27-48 |
Wednesday, February 08 | 7:15pm | Basketball (Boys) | Away | Paw Paw | LOST 64-73 |
Wednesday, February 08 | 7pm | Basketball (Girls) | Home | Paw Paw | WON 53-51 |
Wednesday, February 08 | 6pm | Competitive Cheer | Away | Dowagiac | – |
Monday, February 06 | 7pm | Basketball (Girls) | Home | Stevensville Lakeshore | WON 60-46 |
Saturday, February 04 | 7pm | Basketball (Boys) | Home | Berrien Springs | LOST 54-56 |
Saturday, February 04 | 10am | Competitive Cheer | Away | Bronson | – |
Friday, February 03 | 7pm | Basketball (Boys) | Away | Niles Brandywine | LOST 48-66 |
Thursday, February 02 | 7pm | Basketball (Girls) | Away | Niles Brandywine | WON 52-41 |
Thursday, February 02 | 6pm | Competitive Cheer | Away | Gobles | – |

Buchanan Community Schools – Buchanan Athletics
