Buchanan Athletics Sports Scores 02/13 – 03/14
Scores Compiled by Jen Garry, Publisher
Below you can find some of Buchanan Athletics recent sports scores. Current sports include Boys Basketball and Girls Basketball.
Huge Congratulations to our Regional Champion Lady Bucks who owned the court all the way to State Quarterfinals! Buchanan is so proud of each of you! Go Lady Bucks!!
Please do let us know any corrections or additions to the list. Go Bucks!
Date | Time | Sport | H/A | Against | Final Score |
---|---|---|---|---|---|
Tuesday, March 14 | 7pm | Basketball (Girls) | Away | Hart | LOST 41-45 |
Thursday, March 09 | 7pm | Basketball (Girls) | Away | Kalamazoo Christian | WON 70-47 |
Wednesday, March 08 | 5:30pm | Basketball (Boys) | Home | Benton Harbor | LOST 40-65 |
Tuesday, March 07 | 7pm | Basketball (Girls) | Away | Bronson | WON 66-59 |
Monday, March 06 | 5:30pm | Basketball (Boys) | Home | Dowagiac | WON 45-44 |
Saturday, March 04 | 1pm | Basketball (Girls) | Away | Niles Brandywine | WON 67-57 |
Thursday, March 02 | 7:15pm | Basketball (Boys) | Away | Bridgman | LOST 42-48 |
Wednesday, March 01 | 7pm | Basketball (Girls) | Home | Cassopolis | WON 70-28 |
Tuesday, February 28 | 7:15pm | Basketball (Boys) | Away | Vicksburg | WON 61-59 |
Friday, February 24 | 7pm | Basketball (Boys) | Away | Dowagiac | WON 60-46 |
Tuesday, February 21 | 7pm | Basketball (Boys) | Home | Three Oaks River Valley | WON 62-53 |
Monday, February 20 | 7pm | Basketball (Boys) | Home | St Joseph Our Lady of the Lake Catholic | WON 61-28 |
Friday, February 17 | 7pm | Basketball (Girls) | Home | St. Joseph | WON 51-26 |
Monday, February 13 | 6pm | Basketball (Girls) | Away | Boomingdale | WON F 2-0 |

Buchanan Community Schools – Buchanan Athletics
