Remembering – Issue 51
Buchanan Losses • 04/13 – 05/03
Name | Age | Born | Died |
---|---|---|---|
Jack Leroy NcNees | 83 | July 16, 1939 | May 3, 2023 |
Dr. Kay Laurette (Sellers) Griggs | 84 | July 28, 1938 | May 1, 2023 |
Elaine Ruth (Ott) Marsh | 88 | February 15, 1935 | May 1, 2023 |
Judith Kay Bever | 81 | November 6, 1941 | April 30, 2023 |
Jack Amos Hittle | 79 | October 27, 1943 | April 27, 2023 |
Eugene L. “Gene” Benton | 87 | April 16, 1936 | April 26, 2023 |
Michael “Mike” Eugene Smith | 71 | April 10, 1952 | April 23, 2023 |
Larry Dwayne Underwood | 75 | June 17, 1947 | April 21, 2023 |
Shirley Ward-Cronin-Milne | 74 | October 11, 1948 | April 20, 2023 |
Lloyd Lee Miller | 75 | September 13, 1947 | April 19, 2023 |
Edwin “Costa” Acosta | 75 | November 4, 1947 | April 18, 2023 |
Edward Lee Bibbs | 78 | September 25, 1944 | April 17, 2023 |
Dorothy “Dottie” Alice Ball Nelson | 92 | February 10, 1931 | April 16, 2023 |
* Richard J. “Dick” Mann * | 83 | November 3, 1939 | April 15, 2023 |
Jack Louis Phillipi | 77 | November 21, 1945 | April 13, 2023 |
* As shared by Buchanan City Police Department on their Facebook Page [Saturday, April 15, 2023 at 10:13pm], “This is to inform you that today, our police department and the City of Buchanan lost our Code Enforcement Officer, and our Reserve Commander Dick Mann. He was a man of integrity and a hard worker. Dick dedicated his time not only to his family, but also the Berrien County Sheriff’s Office Reserve Program and the Berrien County Youth Fair. Please pray for his family and keep them in your hearts during this difficult time.”

We wish to respectfully honor the memory of anyone we lose in the Buchanan community. Please do let us know any corrections or additions to the list.
Hoven Funeral Home
269-695-2363
